Row Wrapper 2
8 Jose Patio
Capacity
About
Welcome to your dream coastal getaway! This newly renovated beachfront cottage perfectly blends nostalgic, old-school charm with high-end modern upgrades. Nestled right on the water, the home offers breathtaking, unobstructed views of the ocean from almost every angle and is wrapped in lush, lovely landscaping.
Downstairs features a private mini-bar. Walk straight in from the sand and grab a cold drink without ever having to step upstairs!
Outdoor Living:
Private Outdoor Shower: Rinse off the sand under the stars after a perfect day on the beach.
Gas Grill: Cook up fresh meals outdoors while soaking in the sea breeze.
Stunning Grounds: Relax on the deck or stroll through the beautifully manicured yard.
Tesla charger
Private parking inside the gated property No pets allowed.
NOTE:
All online bookings are subject to Owner approval.
If you are having trouble booking online or have any questions, please call us.
Features
Amenities
- King
- Queen
- Twin
- Full
- Fireplace
- Coffee Maker
- Dishwasher
- Oven
- Electric Wall Heaters
- High Speed Internet
- High Speed Internet w/Wireless
- Washer & Dryer
- Wood Stove
- Nearby Post Office
- 2 TVs
- 4-Burner Gas Range
- Gas Grill
- Outdoor Shower
- Patio
- No Pets Allowed
Neighborhoods
- Oceanfront
- The Calles and Patios
Type
- House
Pets Allowed?
- No Pets Allowed
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Map
Reviews
Leave a ReviewCharming beach house
Lucy M., Greenbrae, CA US
Great Spot!
Recent Guest, Fairfax, CA US
An amazing location and really comfy beds.
The Perfect Beach House
erum k., Mill Valley, CA United States
The pictures do not do this place justice. Our family thoroughly enjoyed our stay. The house is very cute and so well equipped. The owner has really thought of everything you need. The towels and bedding were great quality and the bathrooms were thoughtfully stocked with E&O products. The space is well laid out and we were all able to spread out and find our own space when needed. The location is just perfect - close enought for an easy walk to parkside but far enough from the crowds on stinson beach. We will be back!
Wonderful beach vacation spot
Elena S., Tiburon, CA United States
Our family had a relaxing and beautiful stay at 8 Jose Patio. The location is incredible and the place is delightful.
Great weekend retreat
Recent Guest, Sacramento, CA United States
We had a wonderful stay in 8 Jose Patio. The location is excellent, the outdoor shower is wonderful, and the living space was very on trend: lots of cute natural elements. It wasn’t over furnished which is common in a lot of vacation rentals, we really appreciated having room to move...which we did. Plenty of space for dancing. And the bbq was perfect.

My family loved our stay in this charming and comfortable house. It’s well equipped, has comfortable furniture and beds, and is in a great location just steps from the beach and a 10 minute walk down the beach to town. It’s so nice to sit on the deck and listen to the waves. And the outdoor shower is amazing!